1. | ![]() Vampire Vs Vampire | 90 | |
2. | ![]() My Lucky Stars | 34 | |
3. | ![]() Encounter of the Spooky Kind | 16 | |
4. | ![]() Mr. Vampire | 13 | |
5. | ![]() Heroes Shed No Tears | 11 | |
6. | ![]() Mr. Vampire III | 6 | |
7. | ![]() Lai Shi, China's Last Eunuch | 4 | |
8. | ![]() Winners & Sinners | 0 | |
9. | ![]() Dung fong tuk ying | 0 | |
10. | ![]() Millionaires Express | 0 | |
11. | ![]() Swordsman | 0 | |
12. | ![]() Mr. Vampire II | 0 | |
13. | ![]() The Dead and the Deadly | 0 | |
14. | ![]() The Prodigal Son | 0 | |
15. | ![]() By Hook or By Crook | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.