1. | ![]() PAW Patrol: The Mighty Movie | 48,466 | |
2. | ![]() Nobody Wants This | 19,213 | |
3. | ![]() Zootopia | 11,927 | |
4. | ![]() Frozen II | 9,181 | |
5. | ![]() Queenpins | 1,271 | |
6. | ![]() Couples Retreat | 961 | |
7. | ![]() Burlesque | 572 | |
8. | ![]() A Bad Moms Christmas | 422 | |
9. | ![]() Forgetting Sarah Marshall | 412 | |
10. | ![]() The People We Hate at the Wedding | 305 | |
11. | ![]() Central Park | 257 | |
12. | ![]() CHiPS | 225 | |
13. | ![]() When in Rome | 209 | |
14. | ![]() Teen Titans Go! To the Movies | 126 | |
15. | ![]() Bad Moms | 119 | |
16. | ![]() The Tiny Chef Show | 115 | |
17. | ![]() How to Be a Latin Lover | 108 | |
18. | ![]() Serious Moonlight | 87 | |
19. | ![]() Veronica Mars | 58 | |
20. | ![]() Once Upon a Studio | 33 | |
21. | ![]() The Boss | 32 | |
22. | ![]() Olaf's Frozen Adventure | 25 | |
23. | ![]() Big Miracle | 22 | |
24. | ![]() Veronica Mars | 21 | |
25. | ![]() Dolly Parton's Pet Gala | 10 | |
26. | ![]() You Again | 9 | |
27. | ![]() Astro Boy | 8 | |
28. | ![]() Frozen Fever | 7 | |
29. | ![]() The Lifeguard | 4 | |
30. | ![]() Zootopia+ | 4 | |
31. | ![]() The Wonderful World of Disney: Holiday Spectacular | 3 | |
32. | ![]() Hit & Run | 1 | |
33. | ![]() Fanboys | 0 | |
34. | ![]() Burning Love | 0 | |
35. | ![]() The Good Place | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.