1. | Batman: Caped Crusader | 17,993 | |
2. | My Adventures with Superman | 5,125 | |
3. | Justice League: Crisis on Infinite Earths Part One | 4,011 | |
4. | Kite Man: Hell Yeah! | 1,164 | |
5. | Batwheels | 592 | |
6. | Bugs Bunny Builders | 449 | |
7. | Craig Before the Creek | 432 | |
8. | Young Justice | 94 | |
9. | Watchmen: Chapter I | 72 | |
10. | Babylon 5: The Road Home | 34 | |
11. | Trick or Treat Scooby-Doo! | 5 | |
12. | Tom and Jerry Snowman's Land | 3 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.