1. | The Social Network | 2,244 | |
2. | Se7en | 1,630 | |
3. | See No Evil, Hear No Evil | 1,074 | |
4. | 21 | 987 | |
5. | Safe | 985 | |
6. | Margin Call | 710 | |
7. | Captain Phillips | 670 | |
8. | Baby Driver | 528 | |
9. | House of Cards | 355 | |
10. | American Beauty | 351 | |
11. | Horrible Bosses 2 | 162 | |
12. | Superman Returns | 159 | |
13. | Moon | 117 | |
14. | Horrible Bosses | 115 | |
15. | Outbreak | 97 | |
16. | L.A. Confidential | 80 | |
17. | Pay It Forward | 66 | |
18. | Working Girl | 53 | |
19. | A Bug's Life | 49 | |
20. | The Usual Suspects | 48 | |
21. | K-PAX | 36 | |
22. | A Time to Kill | 26 | |
23. | Fred Claus | 26 | |
24. | Nine Lives | 22 | |
25. | Control | 17 | |
26. | Glengarry Glen Ross | 16 | |
27. | Heartburn | 15 | |
28. | Billionaire Boys Club | 11 | |
29. | The Negotiator | 10 | |
30. | See No Evil | 10 | |
31. | The Man Who Drew God | 10 | |
32. | The Shipping News | 7 | |
33. | Midnight in the Garden of Good and Evil | 6 | |
34. | The Men Who Stare at Goats | 1 | |
35. | The Life of David Gale | 0 | |
36. | Swimming with Sharks | 0 | |
37. | Rebel in the Rye | 0 | |
38. | Dad | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.