1. | Frasier | 17,426 | |
2. | Wanted Man | 6,219 | |
3. | Transformers: Age of Extinction | 1,459 | |
4. | X-Men: Days of Future Past | 677 | |
5. | Medium | 666 | |
6. | Storks | 441 | |
7. | Cheers | 399 | |
8. | Frasier | 360 | |
9. | Toy Story 2 | 239 | |
10. | Christmas in Paradise | 161 | |
11. | Jesus Revolution | 159 | |
12. | Miss Willoughby and the Haunted Bookshop | 138 | |
13. | Guardians of the Tomb | 132 | |
14. | Grand Isle | 124 | |
15. | Anastasia | 119 | |
16. | The Simpsons Movie | 102 | |
17. | Murder Company | 98 | |
18. | I Don't Know How She Does It | 68 | |
19. | The Last Tycoon | 67 | |
20. | The Expendables 3 | 62 | |
21. | Entourage | 52 | |
22. | Barbie of Swan Lake | 52 | |
23. | X-Men: The Last Stand | 24 | |
24. | Down Periscope | 13 | |
25. | Donnie Darko | 10 | |
26. | Money Plane | 8 | |
27. | Legends of Oz: Dorothy's Return | 8 | |
28. | A Nightmare on Elm Street 3: Dream Warriors | 3 | |
29. | The Space Between | 2 | |
30. | Best of Enemies | 0 | |
31. | Charming the Hearts of Men | 0 | |
32. | Flowers in the Attic: The Origin | 0 | |
33. | Middle Men | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.