1. | ![]() Agatha All Along | 16,413 | |
2. | ![]() Hotel Transylvania: Transformania | 5,407 | |
3. | ![]() The Holiday | 3,874 | |
4. | ![]() How to Lose a Guy in 10 Days | 2,683 | |
5. | ![]() The Last Mimzy | 2,364 | |
6. | ![]() The Visit | 1,995 | |
7. | ![]() Spider-Man: Into the Spider-Verse | 1,066 | |
8. | ![]() The Dictator | 697 | |
9. | ![]() Step Brothers | 575 | |
10. | ![]() How Do You Know | 545 | |
11. | ![]() We're the Millers | 441 | |
12. | ![]() A Bad Moms Christmas | 422 | |
13. | ![]() Captain Fantastic | 286 | |
14. | ![]() Central Park | 257 | |
15. | ![]() Anchorman: The Legend of Ron Burgundy | 235 | |
16. | ![]() The Secret Life of Walter Mitty | 216 | |
17. | ![]() Revolutionary Road | 194 | |
18. | ![]() This Is Where I Leave You | 178 | |
19. | ![]() The Shrink Next Door | 138 | |
20. | ![]() Bad Moms | 119 | |
21. | ![]() I Love Dick | 85 | |
22. | ![]() She's Funny That Way | 78 | |
23. | ![]() Tomorrowland | 12 | |
24. | ![]() Win a Date with Tad Hamilton! | 4 | |
25. | ![]() Bad Words | 3 | |
26. | ![]() Wanderlust | 3 | |
27. | ![]() Flower | 1 | |
28. | ![]() The D Train | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.