14,737 | |
1. | ![]() Star Wars: The Acolyte | 20,502 | |
2. | ![]() Indiana Jones and the Dial of Destiny | 10,156 | |
3. | ![]() Star Wars: The Last Jedi | 5,363 | |
4. | ![]() Back to the Future | 2,875 | |
5. | ![]() The Goonies | 803 | |
6. | ![]() Back to the Future Part III | 556 | |
7. | ![]() The Curious Case of Benjamin Button | 479 | |
8. | ![]() The Lost World: Jurassic Park | 297 | |
9. | ![]() Indiana Jones and the Kingdom of the Crystal Skull | 215 | |
10. | ![]() The Flintstones | 150 | |
11. | ![]() Signs | 118 | |
12. | ![]() The Adventures of Tintin | 108 | |
13. | ![]() Star Wars: The Rise of Skywalker | 95 | |
14. | ![]() Cape Fear | 84 | |
15. | ![]() The BFG | 79 | |
16. | ![]() An American Tail: Fievel Goes West | 76 | |
17. | ![]() Solo: A Star Wars Story | 32 | |
18. | ![]() Ahsoka | 22 | |
19. | ![]() Batteries Not Included | 18 | |
20. | ![]() Who Framed Roger Rabbit | 4 | |
21. | ![]() The Mandalorian | 2 | |
22. | ![]() Persepolis | 0 | |
23. | ![]() Young Sherlock Holmes | 0 | |
24. | ![]() From Up on Poppy Hill | 0 | |
25. | ![]() We're Back! A Dinosaur's Story | 0 | |
26. | ![]() Milk Money | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.