1. | Shooter | 3,452 | |
2. | The Martian | 2,973 | |
3. | Transsiberian | 299 | |
4. | Iron Man 2 | 208 | |
5. | Random Hearts | 156 | |
6. | Transcendence | 116 | |
7. | Megan Leavey | 105 | |
8. | Brokeback Mountain | 100 | |
9. | Fantastic Four | 76 | |
10. | 10 Years | 74 | |
11. | Call Jane | 69 | |
12. | Urban Legends: Bloody Mary | 62 | |
13. | Zoom | 37 | |
14. | 127 Hours | 36 | |
15. | Class of '09 | 36 | |
16. | We Are Marshall | 23 | |
17. | Captive | 19 | |
18. | Man Down | 8 | |
19. | Joe the King | 6 | |
20. | A Teacher | 2 | |
21. | Deadfall | 0 | |
22. | Chappaquiddick | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.