1. | ![]() Canary Black | 19,563 | |
2. | ![]() Van Helsing | 4,020 | |
3. | ![]() Click | 2,126 | |
4. | ![]() Contraband | 1,929 | |
5. | ![]() Prisoner's Daughter | 1,375 | |
6. | ![]() Underworld | 1,284 | |
7. | ![]() The Widow | 1,201 | |
8. | ![]() The Only Living Boy in New York | 989 | |
9. | ![]() Total Recall | 810 | |
10. | ![]() Serendipity | 260 | |
11. | ![]() Farming | 224 | |
12. | ![]() Underworld: Blood Wars | 212 | |
13. | ![]() Underworld: Rise of the Lycans | 203 | |
14. | ![]() Vacancy | 179 | |
15. | ![]() Love & Friendship | 167 | |
16. | ![]() The Aviator | 154 | |
17. | ![]() Underworld: Evolution | 142 | |
18. | ![]() Pearl Harbor | 107 | |
19. | ![]() Underworld: Awakening | 91 | |
20. | ![]() The Disappointments Room | 80 | |
21. | ![]() Absolutely Anything | 68 | |
22. | ![]() The Trials of Cate McCall | 53 | |
23. | ![]() Everybody's Fine | 52 | |
24. | ![]() Much Ado About Nothing | 52 | |
25. | ![]() Jolt | 49 | |
26. | ![]() Stonehearst Asylum | 29 | |
27. | ![]() Nothing But the Truth | 7 | |
28. | ![]() Winged Creatures | 2 | |
29. | ![]() The Face of an Angel | 1 | |
30. | ![]() Fool's Paradise | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.