1. | ![]() 2 Broke Girls | 7,368 | |
2. | ![]() Big Momma's House | 1,263 | |
3. | ![]() The Croods: A New Age | 1,204 | |
4. | ![]() The 40 Year Old Virgin | 1,189 | |
5. | ![]() Thor: The Dark World | 237 | |
6. | ![]() Thor | 196 | |
7. | ![]() Big Momma's House 2 | 125 | |
8. | ![]() Friendsgiving | 67 | |
9. | ![]() Nick and Norah's Infinite Playlist | 12 | |
10. | ![]() London | 2 | |
11. | ![]() Shorts | 0 | |
12. | ![]() Defendor | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.