1. | ![]() Ticket to Paradise | 17,198 | |
2. | ![]() Good Grief | 608 | |
3. | ![]() Bad Teacher | 424 | |
4. | ![]() Beautiful Boy | 241 | |
5. | ![]() J. Edgar | 123 | |
6. | ![]() Booksmart | 29 | |
7. | ![]() Dear Evan Hansen | 29 | |
8. | ![]() Men, Women & Children | 25 | |
9. | ![]() No One Will Save You | 24 | |
10. | ![]() The Front Runner | 17 | |
11. | ![]() Rosaline | 16 | |
12. | ![]() Detroit | 8 | |
13. | ![]() Short Term 12 | 0 | |
14. | ![]() Them That Follow | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.