1. | ![]() National Lampoon's Christmas Vacation | 3,460 | |
2. | ![]() Catch and Release | 1,496 | |
3. | ![]() Enough | 1,117 | |
4. | ![]() Hellion | 1,077 | |
5. | ![]() Yellowjackets | 1,014 | |
6. | ![]() The Thicket | 963 | |
7. | ![]() Old School | 348 | |
8. | ![]() Due Date | 165 | |
9. | ![]() From Dusk Till Dawn | 91 | |
10. | ![]() Cape Fear | 84 | |
11. | ![]() Kalifornia | 67 | |
12. | ![]() August: Osage County | 65 | |
13. | ![]() Whip It | 48 | |
14. | ![]() Husbands and Wives | 35 | |
15. | ![]() Starsky & Hutch | 28 | |
16. | ![]() Natural Born Killers | 14 | |
17. | ![]() Blueberry | 13 | |
18. | ![]() My Stepmother is an Alien | 13 | |
19. | ![]() The Switch | 12 | |
20. | ![]() A Million Little Pieces | 6 | |
21. | ![]() What's Eating Gilbert Grape | 4 | |
22. | ![]() Hick | 4 | |
23. | ![]() Nerve | 3 | |
24. | ![]() Mixed Nuts | 2 | |
25. | ![]() The Way of the Gun | 2 | |
26. | ![]() Jem and the Holograms | 0 | |
27. | ![]() Breaking News in Yuba County | 0 | |
28. | ![]() Anthem of a Teenage Prophet | 0 | |
29. | ![]() Wayward Pines | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.