1. | ![]() A Few Good Men | 1,833 | |
2. | ![]() The Russia House | 365 | |
3. | ![]() Misery | 210 | |
4. | ![]() Breakfast at Tiffany's | 167 | |
5. | ![]() Breakdown | 38 | |
6. | ![]() The Client | 30 | |
7. | ![]() Power | 17 | |
8. | ![]() Backdraft | 15 | |
9. | ![]() Executive Decision | 14 | |
10. | ![]() Miracle on 34th Street | 14 | |
11. | ![]() The Negotiator | 10 | |
12. | ![]() Needful Things | 8 | |
13. | ![]() Sling Blade | 6 | |
14. | ![]() House of Games | 2 | |
15. | ![]() The Grifters | 0 | |
16. | ![]() Tequila Sunrise | 0 | |
17. | ![]() Good Morning, Vietnam | 0 | |
18. | ![]() Dad | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.