1. | ![]() Mercy | 1,858 | |
2. | ![]() 97 Minutes | 901 | |
3. | ![]() Disquiet | 788 | |
4. | ![]() The Tudors | 744 | |
5. | ![]() Awake | 734 | |
6. | ![]() Match Point | 601 | |
7. | ![]() The 12th Man | 286 | |
8. | ![]() Ambush | 269 | |
9. | ![]() From Paris with Love | 236 | |
10. | ![]() Alexander | 180 | |
11. | ![]() Bend It Like Beckham | 141 | |
12. | ![]() Edge of the World | 127 | |
13. | ![]() Mission: Impossible III | 92 | |
14. | ![]() WifeLike | 74 | |
15. | ![]() Vikings | 65 | |
16. | ![]() The Clean Up Crew | 64 | |
17. | ![]() Dangerous Game: The Legacy Murders | 55 | |
18. | ![]() The Survivalist | 46 | |
19. | ![]() Yakuza Princess | 40 | |
20. | ![]() The Mortal Instruments: City of Bones | 27 | |
21. | ![]() Albert Nobbs | 22 | |
22. | ![]() Shelter | 17 | |
23. | ![]() Roots | 10 | |
24. | ![]() August Rush | 8 | |
25. | ![]() Tangled | 3 | |
26. | ![]() Black Butterfly | 0 | |
27. | ![]() Vanity Fair | 0 | |
28. | ![]() Belle du Seigneur | 0 | |
29. | ![]() The Good Neighbor | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.