1. | ![]() Young Sheldon | 40,658 | |
2. | ![]() Spider-Man: No Way Home | 10,983 | |
3. | ![]() Avengers: Endgame | 10,607 | |
4. | ![]() Elf | 6,897 | |
5. | ![]() Open Season | 1,797 | |
6. | ![]() Avengers: Infinity War | 1,700 | |
7. | ![]() The Lion King | 1,481 | |
8. | ![]() Cowboys & Aliens | 1,382 | |
9. | ![]() Spider-Man: Homecoming | 1,322 | |
10. | ![]() Prehistoric Planet | 1,123 | |
11. | ![]() The Wolf of Wall Street | 1,118 | |
12. | ![]() Couples Retreat | 961 | |
13. | ![]() Spider-Man: Far from Home | 733 | |
14. | ![]() The Break-Up | 645 | |
15. | ![]() The Avengers | 573 | |
16. | ![]() Four Christmases | 377 | |
17. | ![]() Iron Man 3 | 309 | |
18. | ![]() Iron Man 2 | 272 | |
19. | ![]() The Jungle Book | 267 | |
20. | ![]() Iron Man | 246 | |
21. | ![]() Avengers: Age of Ultron | 214 | |
22. | ![]() Zookeeper | 214 | |
23. | ![]() Wimbledon | 152 | |
24. | ![]() Zathura: A Space Adventure | 131 | |
25. | ![]() I Love You, Man | 97 | |
26. | ![]() Deep Impact | 81 | |
27. | ![]() Identity Thief | 81 | |
28. | ![]() Chef | 80 | |
29. | ![]() Entourage | 61 | |
30. | ![]() Flashdance | 56 | |
31. | ![]() Rudy | 39 | |
32. | ![]() Something's Gotta Give | 35 | |
33. | ![]() Daredevil | 35 | |
34. | ![]() Solo: A Star Wars Story | 32 | |
35. | ![]() The Orville | 31 | |
36. | ![]() The Replacements | 25 | |
37. | ![]() Ahsoka | 22 | |
38. | ![]() G-Force | 5 | |
39. | ![]() The Mandalorian | 2 | |
40. | ![]() Swingers | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.