1. | ![]() Severance | 14,219 | |
2. | ![]() The Batman | 12,878 | |
3. | ![]() Transformers | 3,907 | |
4. | ![]() Mr. Deeds | 3,646 | |
5. | ![]() Transformers: Revenge of the Fallen | 3,161 | |
6. | ![]() Exodus: Gods and Kings | 2,962 | |
7. | ![]() Transformers: The Last Knight | 2,888 | |
8. | ![]() Transformers: Dark of the Moon | 1,885 | |
9. | ![]() You Dont Mess With the Zohan | 1,235 | |
10. | ![]() Secret Window | 1,214 | |
11. | ![]() The Taking of Pelham 123 | 896 | |
12. | ![]() The Big Lebowski | 394 | |
13. | ![]() Cars 2 | 352 | |
14. | ![]() Collateral Damage | 337 | |
15. | ![]() O Brother, Where Art Thou? | 96 | |
16. | ![]() Rounders | 93 | |
17. | ![]() The Name of the Rose | 88 | |
18. | ![]() Do the Right Thing | 70 | |
19. | ![]() Hands of Stone | 65 | |
20. | ![]() Anger Management | 44 | |
21. | ![]() Raging Bull | 36 | |
22. | ![]() Miller's Crossing | 24 | |
23. | ![]() Barton Fink | 14 | |
24. | ![]() Gloria Bell | 12 | |
25. | ![]() Margot at the Wedding | 7 | |
26. | ![]() The Night Of | 4 | |
27. | ![]() Desperately Seeking Susan | 3 | |
28. | ![]() The Good Shepherd | 0 | |
29. | ![]() Clockers | 0 | |
30. | ![]() Fearless | 0 | |
31. | ![]() The Color of Money | 0 | |
32. | ![]() The Nutcracker: The untold story | 0 | |
33. | ![]() She Hate Me | 0 | |
34. | ![]() Fear X | 0 | |
35. | ![]() The Plot Against America | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.