1. | ![]() Aquaman and the Lost Kingdom | 103,706 | |
2. | ![]() The Lord of the Rings: The Fellowship of the Ring | 31,896 | |
3. | ![]() The Lord of the Rings: The Two Towers | 13,871 | |
4. | ![]() The Lord of the Rings: The Return of the King | 11,898 | |
5. | ![]() Indiana Jones and the Dial of Destiny | 10,156 | |
6. | ![]() The Living Daylights | 1,521 | |
7. | ![]() Raiders of the Lost Ark | 756 | |
8. | ![]() Anaconda 3: Offspring | 364 | |
9. | ![]() Indiana Jones and the Last Crusade | 196 | |
10. | ![]() Firewalker | 152 | |
11. | ![]() The Shannara Chronicles | 113 | |
12. | ![]() I Misteri Della Giungla Nera | 92 | |
13. | ![]() Ivanhoe | 54 | |
14. | ![]() The Princess Diaries 2: Royal Engagement | 51 | |
15. | ![]() Beyond the Mask | 49 | |
16. | ![]() Anacondas: Trail of Blood | 45 | |
17. | ![]() Concrete Blondes | 21 | |
18. | ![]() One Night with the King | 18 | |
19. | ![]() In the Name of the King: A Dungeon Siege Tale | 15 | |
20. | ![]() The Medallion | 13 | |
21. | ![]() The Search for the Real Mt. Sinai | 10 | |
22. | ![]() Mosley | 7 | |
23. | ![]() The Gates | 7 | |
24. | ![]() Victor Victoria | 6 | |
25. | ![]() Strauss Dynasty | 6 | |
26. | ![]() Sahara | 5 | |
27. | ![]() A Flintstones Christmas Carol | 2 | |
28. | ![]() Tainted | 2 | |
29. | ![]() Prisoners of the Sun | 1 | |
30. | ![]() Bad Cupid | 1 | |
31. | ![]() The Jungle Book 2 | 0 | |
32. | ![]() The Apostle Peter: Redemption | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.