1. | ![]() The Tomorrow War | 12,638 | |
2. | ![]() Ambulance | 11,397 | |
3. | ![]() How to Train Your Dragon: The Hidden World | 5,300 | |
4. | ![]() The Lego Movie 2: The Second Part | 2,010 | |
5. | ![]() Long Shot | 494 | |
6. | ![]() Poltergeist | 452 | |
7. | ![]() Good Boys | 169 | |
8. | ![]() Run All Night | 105 | |
9. | ![]() Hidden | 69 | |
10. | ![]() The Grudge | 59 | |
11. | ![]() Oldboy | 32 | |
12. | ![]() Light of My Life | 17 | |
13. | ![]() Blair Witch | 16 | |
14. | ![]() The Disaster Artist | 11 | |
15. | ![]() The Boy | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.