1. | ![]() The Office | 70,255 | |
2. | ![]() A Quiet Place: Day One | 45,291 | |
3. | ![]() IF | 34,955 | |
4. | ![]() DC League of Super-Pets | 33,306 | |
5. | ![]() Apartment 7A | 11,475 | |
6. | ![]() Tom Clancy's Jack Ryan | 9,809 | |
7. | ![]() A Quiet Place Part II | 5,739 | |
8. | ![]() The Holiday | 3,874 | |
9. | ![]() A Quiet Place | 3,363 | |
10. | ![]() 13 Hours: The Secret Soldiers of Benghazi | 2,829 | |
11. | ![]() Monsters University | 1,934 | |
12. | ![]() Aloha | 1,066 | |
13. | ![]() Jarhead | 637 | |
14. | ![]() Curses! | 484 | |
15. | ![]() Shrek the Third | 461 | |
16. | ![]() Doctor Strange in the Multiverse of Madness | 274 | |
17. | ![]() It's Complicated | 262 | |
18. | ![]() Monsters vs Aliens | 108 | |
19. | ![]() Something Borrowed | 44 | |
20. | ![]() Big Miracle | 22 | |
21. | ![]() Taxi | 18 | |
22. | ![]() Promised Land | 11 | |
23. | ![]() The Hollars | 9 | |
24. | ![]() Detroit | 8 | |
25. | ![]() The Wind Rises | 3 | |
26. | ![]() The Muppets | 0 | |
27. | ![]() License to Wed | 0 | |
28. | ![]() Away We Go | 0 | |
29. | ![]() Leatherheads | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.