1. | ![]() My Big Fat Greek Wedding 3 | 3,758 | |
2. | ![]() God's Not Dead: A Light in Darkness | 396 | |
3. | ![]() Volcano | 194 | |
4. | ![]() The Messengers | 160 | |
5. | ![]() My Big Fat Greek Wedding | 138 | |
6. | ![]() All Saints | 130 | |
7. | ![]() My Big Fat Greek Wedding 2 | 106 | |
8. | ![]() 47 Meters Down: Uncaged | 74 | |
9. | ![]() The Boy Next Door | 41 | |
10. | ![]() Ramona and Beezus | 15 | |
11. | ![]() Northern Exposure | 11 | |
12. | ![]() Raising Helen | 0 | |
13. | ![]() Flight of the Intruder | 0 | |
14. | ![]() Kiss Me | 0 | |
15. | ![]() United States of Tara | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.