Wikipedia | 10,485 |
https://en.wikipedia.org/wiki/Joey_King | |
458,703 | |
https://www.twitter.com/JoeyKing | |
18,214,652 | |
https://www.instagram.com/joeyking/ | |
Tiktok | 12,100,000 |
https://www.tiktok.com/@joeyking |
1. | ![]() Despicable Me 4 | 45,254 | |
2. | ![]() A Family Affair | 14,832 | |
3. | ![]() Uglies | 11,744 | |
4. | ![]() Bullet Train | 10,461 | |
5. | ![]() White House Down | 3,079 | |
6. | ![]() The Act | 2,653 | |
7. | ![]() Crazy, Stupid, Love. | 1,698 | |
8. | ![]() Wish Upon | 751 | |
9. | ![]() The Lie | 624 | |
10. | ![]() Battle: Los Angeles | 510 | |
11. | ![]() Quarantine | 402 | |
12. | ![]() The Conjuring | 368 | |
13. | ![]() Independence Day: Resurgence | 300 | |
14. | ![]() Going in Style | 230 | |
15. | ![]() We Were the Lucky Ones | 52 | |
16. | ![]() Oz: The Great and Powerful | 45 | |
17. | ![]() The Princess | 39 | |
18. | ![]() Wish I Was Here | 29 | |
19. | ![]() Ramona and Beezus | 15 | |
20. | ![]() Outlaw Prophet: Warren Jeffs | 7 | |
21. | ![]() Slender Man | 5 | |
22. | ![]() Summer '03 | 3 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.