1. | ![]() The Hateful Eight | 1,371 | |
2. | ![]() White Boy Rick | 673 | |
3. | ![]() The Machinist | 407 | |
4. | ![]() Synecdoche, New York | 346 | |
5. | ![]() Poolman | 338 | |
6. | ![]() Flesh + Blood | 318 | |
7. | ![]() Annihilation | 175 | |
8. | ![]() The Aviator | 154 | |
9. | ![]() Phases of the Moon | 112 | |
10. | ![]() Hunters | 106 | |
11. | ![]() Dolores Claiborne | 88 | |
12. | ![]() Good Time | 71 | |
13. | ![]() Lisey's Story | 68 | |
14. | ![]() Sharp Stick | 49 | |
15. | ![]() Road to Perdition | 42 | |
16. | ![]() QT8: The First Eight | 40 | |
17. | ![]() Backdraft | 15 | |
18. | ![]() Possessor | 14 | |
19. | ![]() The Jacket | 11 | |
20. | ![]() Lucky Number Slevin | 8 | |
21. | ![]() Margot at the Wedding | 7 | |
22. | ![]() Weeds | 6 | |
23. | ![]() Single White Female | 4 | |
24. | ![]() Fast Times at Ridgemont High | 4 | |
25. | ![]() Amityville: The Awakening | 4 | |
26. | ![]() Patrick Melrose | 3 | |
27. | ![]() The Anniversary Party | 2 | |
28. | ![]() Anomalisa | 2 | |
29. | ![]() Kill Your Darlings | 0 | |
30. | ![]() eXistenZ | 0 | |
31. | ![]() Sid & Judy | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.