1. | ![]() Minions: The Rise of Gru | 42,476 | |
2. | ![]() Kung Fu Panda 2 | 4,778 | |
3. | ![]() The Bouncer | 3,454 | |
4. | ![]() Darkness of Man | 2,536 | |
5. | ![]() Bloodsport | 1,213 | |
6. | ![]() Jean-Claude Van Johnson | 606 | |
7. | ![]() Hard Target | 285 | |
8. | ![]() Double Impact | 260 | |
9. | ![]() In Hell | 230 | |
10. | ![]() Kill 'em All 2 | 218 | |
11. | ![]() Kill 'em All | 153 | |
12. | ![]() Cyborg | 87 | |
13. | ![]() Wake of Death | 76 | |
14. | ![]() Nowhere to Run | 58 | |
15. | ![]() Black Water | 47 | |
16. | ![]() Universal Soldier | 35 | |
17. | ![]() Pound of Flesh | 25 | |
18. | ![]() The Expendables 2 | 24 | |
19. | ![]() Kickboxer | 23 | |
20. | ![]() Maximum Risk | 18 | |
21. | ![]() Death Warrant | 13 | |
22. | ![]() We Die Young | 12 | |
23. | ![]() Universal Soldier: Regeneration | 10 | |
24. | ![]() Sudden Death | 9 | |
25. | ![]() Street Fighter | 8 | |
26. | ![]() The Quest | 8 | |
27. | ![]() Universal Soldier: The Return | 7 | |
28. | ![]() Alien Uprising | 7 | |
29. | ![]() Swelter | 7 | |
30. | ![]() Enemies Closer | 7 | |
31. | ![]() Timecop | 5 | |
32. | ![]() 6 Bullets | 3 | |
33. | ![]() No Retreat, No Surrender | 1 | |
34. | ![]() Assassination Games | 0 | |
35. | ![]() The Shepherd: Border Patrol | 0 | |
36. | ![]() Kickboxer: Retaliation | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.