1. | ![]() Curb Your Enthusiasm | 41,215 | |
2. | ![]() Spider-Man: No Way Home | 10,983 | |
3. | ![]() Música | 5,339 | |
4. | ![]() Kevin Hart: The Kennedy Center Mark Twain Prize for American Humor | 2,017 | |
5. | ![]() The Smurfs 2 | 1,664 | |
6. | ![]() Almost Christmas | 1,380 | |
7. | ![]() Good Times | 768 | |
8. | ![]() Spider-Man: Far from Home | 733 | |
9. | ![]() Back on the Strip | 491 | |
10. | ![]() Uncle Drew | 258 | |
11. | ![]() Movie 43 | 201 | |
12. | ![]() Buy It Now | 42 | |
13. | ![]() Kevin Hart: The Kennedy Center Mark Twain Prize for American Humor | 25 | |
14. | ![]() Top Five | 11 | |
15. | ![]() On the Count of Three | 5 | |
16. | ![]() The Sitter | 3 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.