1. | ![]() Suicide Squad | 3,031 | |
2. | ![]() Magnum P.I. | 1,211 | |
3. | ![]() World Trade Center | 606 | |
4. | ![]() The Long Game | 587 | |
5. | ![]() A Bad Moms Christmas | 422 | |
6. | ![]() Quarantine | 402 | |
7. | ![]() Lakeview Terrace | 215 | |
8. | ![]() Hostel | 211 | |
9. | ![]() Bad Moms | 119 | |
10. | ![]() Max | 72 | |
11. | ![]() LOL | 70 | |
12. | ![]() Takers | 53 | |
13. | ![]() Beneath Us | 51 | |
14. | ![]() Friday Night Lights | 31 | |
15. | ![]() Hostel: Part II | 26 | |
16. | ![]() Torque | 16 | |
17. | ![]() Ladder 49 | 7 | |
18. | ![]() Carlito's Way: Rise to Power | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.