1. | ![]() My Sister's Keeper | 199 | |
2. | ![]() Shrapnel | 184 | |
3. | ![]() The Outsider | 173 | |
4. | ![]() Strange Darling | 165 | |
5. | ![]() MK Ultra | 88 | |
6. | ![]() The Vanished | 83 | |
7. | ![]() Sleepers | 81 | |
8. | ![]() The Yellow Birds | 70 | |
9. | ![]() In the Valley of Elah | 64 | |
10. | ![]() Home Invasion | 52 | |
11. | ![]() The Lost Boys | 25 | |
12. | ![]() Geronimo: An American Legend | 25 | |
13. | ![]() The Prince | 5 | |
14. | ![]() The Losers | 3 | |
15. | ![]() The Beast of War | 3 | |
16. | ![]() Burning at Both Ends | 2 | |
17. | ![]() Speed 2: Cruise Control | 1 | |
18. | ![]() City of Dreams | 1 | |
19. | ![]() Armor | 0 | |
20. | ![]() Wayward Pines | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.