1. | ![]() The Devil's Tomb | 1,590 | |
2. | ![]() The Man in the Moon | 355 | |
3. | ![]() Horse Camp: A Love Tail | 134 | |
4. | ![]() Dazed and Confused | 96 | |
5. | ![]() To Wong Foo Thanks for Everything, Julie Newmar | 94 | |
6. | ![]() Identity Theft | 8 | |
7. | ![]() Glass House: The Good Mother | 7 | |
8. | ![]() Hunt Club | 7 | |
9. | ![]() Weekend Warriors | 5 | |
10. | ![]() The Martini Shot | 5 | |
11. | ![]() A Matter of Justice | 3 | |
12. | ![]() Dracula III: Legacy | 2 | |
13. | ![]() My First Miracle | 1 | |
14. | ![]() The Prophecy: Forsaken | 0 | |
15. | ![]() Dracula II: Ascension | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.