
| 1. | ![]() Greyhound | 127,634 | |
| 2. | ![]() The Ministry of Ungentlemanly Warfare | 45,142 | |
| 3. | ![]() Joker | 42,910 | |
| 4. | ![]() Monkey Man | 7,849 | |
| 5. | ![]() Longlegs | 7,377 | |
| 6. | ![]() 65 | 6,656 | |
| 7. | ![]() House of Gucci | 2,817 | |
| 8. | ![]() Those Who Wish Me Dead | 2,405 | |
| 9. | ![]() The Addams Family | 1,722 | |
| 10. | ![]() The Addams Family 2 | 1,446 | |
| 11. | ![]() The Good Liar | 612 | |
| 12. | ![]() The End We Start From | 466 | |
| 13. | ![]() Chaos Walking | 352 | |
| 14. | ![]() A Journal for Jordan | 286 | |
| 15. | ![]() Candyman | 234 | |
| 16. | ![]() Tully | 118 | |
| 17. | ![]() Fatherhood | 116 | |
| 18. | ![]() The Man From Toronto | 104 | |
| 19. | ![]() Leave No Trace | 96 | |
| 20. | ![]() The Survivor | 93 | |
| 21. | ![]() Azrael | 85 | |
| 22. | ![]() Bombshell | 79 | |
| 23. | ![]() Parallel | 78 | |
| 24. | ![]() The Duel | 49 | |
| 25. | ![]() Respect | 48 | |
| 26. | ![]() The Green Knight | 30 | |
| 27. | ![]() Drunk Parents | 29 | |
| 28. | ![]() Superintelligence | 26 | |
| 29. | ![]() Queen & Slim | 26 | |
| 30. | ![]() Gretel & Hansel | 22 | |
| 31. | ![]() The Layover | 22 | |
| 32. | ![]() The Birth of a Nation | 22 | |
| 33. | ![]() Goodrich | 16 | |
| 34. | ![]() Child's Play | 15 | |
| 35. | ![]() Licorice Pizza | 11 | |
| 36. | ![]() Cyrano | 8 | |
| 37. | ![]() Phil | 0 | |
| 38. | ![]() Judas and the Black Messiah | 0 | |
| 39. | ![]() Into the Forest | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.