1. | Batman: Caped Crusader | 17,993 | |
2. | Flight 7500 | 13,944 | |
3. | Grown Ups | 5,432 | |
4. | Reunión | 2,281 | |
5. | Twilight of the Gods | 1,763 | |
6. | Sucker Punch | 802 | |
7. | The Hangover Part II | 706 | |
8. | The Misfits | 570 | |
9. | Big Hero 6 | 506 | |
10. | Office Christmas Party | 460 | |
11. | Premium Rush | 423 | |
12. | The Hangover Part III | 402 | |
13. | Mr. Corman | 63 | |
14. | Dragonball Evolution | 25 | |
15. | Band Aid | 24 | |
16. | Bad Johnson | 15 | |
17. | The Gifted | 7 | |
18. | Justice League x RWBY: Super Heroes and Huntsmen Part Two | 6 | |
19. | A Year and Change | 3 | |
20. | The Man with the Iron Fists | 1 | |
21. | Sorority Row | 0 | |
22. | Eden | 0 | |
23. | Rudderless | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.