1. | ![]() Formula 1: Drive to Survive | 4,346 | |
2. | ![]() SPRINT | 1,827 | |
3. | ![]() Tour de France: Unchained | 934 | |
4. | ![]() Six Nations: Full Contact | 341 | |
5. | ![]() Full Swing | 143 | |
6. | ![]() Wanted: The Escape of Carlos Ghosn | 82 | |
7. | ![]() 1971: The Year That Music Changed Everything | 35 | |
8. | ![]() Diego Maradona | 21 | |
9. | ![]() Make Us Dream | 8 | |
10. | ![]() Break Point | 2 | |
11. | ![]() The Quiet Ones | 1 | |
12. | ![]() The Billionaire, the Butler, and the Boyfriend | 1 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.