1. | ![]() The Predator | 6,654 | |
2. | ![]() Contact | 1,466 | |
3. | ![]() Identity | 1,279 | |
4. | ![]() Christmas with the Kranks | 1,128 | |
5. | ![]() Starship Troopers | 288 | |
6. | ![]() Enemy of the State | 140 | |
7. | ![]() The Frighteners | 50 | |
8. | ![]() Tomcats | 9 | |
9. | ![]() Adventures of Dally and Spanky | 2 | |
10. | ![]() Growing Up Smith | 2 | |
11. | ![]() A Soldier's Revenge | 1 | |
12. | ![]() Home Fries | 0 | |
13. | ![]() Dead Again in Tombstone | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.