1. | Cocaine Bear | 3,199 | |
2. | Your Honor | 463 | |
3. | The Wire | 434 | |
4. | The Old Man and the Gun | 338 | |
5. | Lightyear | 78 | |
6. | I Care a Lot | 61 | |
7. | BlacKkKlansman | 60 | |
8. | Thanks for Sharing | 48 | |
9. | Pete's Dragon | 45 | |
10. | The Angriest Man in Brooklyn | 33 | |
11. | 23 Blast | 13 | |
12. | Corporate Animals | 9 | |
13. | The Lost Husband | 4 | |
14. | Europa Report | 0 | |
15. | Person to Person | 0 | |
16. | Cedar Rapids | 0 | |
17. | 25th Hour | 0 | |
18. | She Hate Me | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.