1. | ![]() Black Adam | 11,107 | |
2. | ![]() Monsters at Work | 4,527 | |
3. | ![]() Click | 2,126 | |
4. | ![]() The Most Wonderful Time of the Year | 1,682 | |
5. | ![]() Here Comes the Boom | 414 | |
6. | ![]() Arrested Development | 185 | |
7. | ![]() MacGyver | 104 | |
8. | ![]() Barry | 91 | |
9. | ![]() Night Shift | 66 | |
10. | ![]() Cop and 1 | 53 | |
11. | ![]() The Waterboy | 11 | |
12. | ![]() Down to You | 10 | |
13. | ![]() On the Count of Three | 5 | |
14. | ![]() The Arrested Development Documentary Project | 0 | |
15. | ![]() Mariah Carey's All I Want for Christmas Is You | 0 | |
16. | ![]() More Than Miyagi: The Pat Morita Story | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.