1. | ![]() Blink Twice | 10,830 | |
2. | ![]() Forrest Gump | 1,084 | |
3. | ![]() Somebody I Used to Know | 735 | |
4. | ![]() Extremely Wicked, Shockingly Evil and Vile | 310 | |
5. | ![]() The Sixth Sense | 143 | |
6. | ![]() Pay It Forward | 66 | |
7. | ![]() Entourage | 61 | |
8. | ![]() The Devil Has a Name | 60 | |
9. | ![]() A.I. Artificial Intelligence | 45 | |
10. | ![]() Drugstore June | 32 | |
11. | ![]() I'll Follow You Down | 7 | |
12. | ![]() Yoga Hosers | 7 | |
13. | ![]() Secondhand Lions | 6 | |
14. | ![]() Me Him Her | 6 | |
15. | ![]() Mixed Nuts | 2 | |
16. | ![]() The Jungle Book 2 | 0 | |
17. | ![]() Tusk | 0 | |
18. | ![]() Death of a Telemarketer | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.