1. | ![]() Game of Thrones | 84,906 | |
2. | ![]() Star Wars: The Last Jedi | 5,363 | |
3. | ![]() The Darkest Minds | 1,060 | |
4. | ![]() Top of the Lake | 258 | |
5. | ![]() Wednesday | 221 | |
6. | ![]() Star Wars: The Force Awakens | 164 | |
7. | ![]() Our Friend | 35 | |
8. | ![]() The Personal History of David Copperfield | 16 | |
9. | ![]() The Imaginarium of Doctor Parnassus | 13 | |
10. | ![]() The Sandman | 10 | |
11. | ![]() Welcome to Marwen | 0 | |
12. | ![]() In Fabric | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.