1. | ![]() The Gentlemen | 34,171 | |
2. | ![]() Teenage Mutant Ninja Turtles: Mutant Mayhem | 10,172 | |
3. | ![]() Abigail | 9,220 | |
4. | ![]() Maze Runner: The Death Cure | 2,100 | |
5. | ![]() Maze Runner: The Scorch Trials | 2,034 | |
6. | ![]() Last Holiday | 1,619 | |
7. | ![]() MaXXXine | 716 | |
8. | ![]() Trading Places | 613 | |
9. | ![]() School Daze | 591 | |
10. | ![]() Revolution | 379 | |
11. | ![]() S.W.A.T.: Firefight | 376 | |
12. | ![]() The Jungle Book | 267 | |
13. | ![]() Godfather of Harlem | 246 | |
14. | ![]() Money Monster | 235 | |
15. | ![]() Megalopolis | 209 | |
16. | ![]() Line of Duty | 103 | |
17. | ![]() Harley Davidson and the Marlboro Man | 71 | |
18. | ![]() Do the Right Thing | 70 | |
19. | ![]() The Usual Suspects | 48 | |
20. | ![]() Better Call Saul | 37 | |
21. | ![]() Twilight | 19 | |
22. | ![]() Ali | 18 | |
23. | ![]() Alex Cross | 13 | |
24. | ![]() Homicide: Life on the Street | 13 | |
25. | ![]() Desperately Seeking Susan | 3 | |
26. | ![]() The Mandalorian | 2 | |
27. | ![]() Night on Earth | 0 | |
28. | ![]() Smoke | 0 | |
29. | ![]() Batman: Assault on Arkham | 0 | |
30. | ![]() Son of Batman | 0 | |
31. | ![]() Malcolm X | 0 | |
32. | ![]() Carlito's Way: Rise to Power | 0 | |
33. | ![]() Coda | 0 | |
34. | ![]() Parish | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.