1. | ![]() The Boy, the Mole, the Fox and the Horse | 5,266 | |
2. | ![]() War of the Worlds | 1,561 | |
3. | ![]() Lamborghini: The Man Behind the Legend | 1,496 | |
4. | ![]() Quest for Camelot | 1,262 | |
5. | ![]() Hereditary | 1,156 | |
6. | ![]() Ghost Ship | 538 | |
7. | ![]() Little Women | 360 | |
8. | ![]() The Man in the Iron Mask | 279 | |
9. | ![]() Stigmata | 234 | |
10. | ![]() Louder Than Bombs | 166 | |
11. | ![]() Enemy of the State | 140 | |
12. | ![]() In the Name of the Father | 98 | |
13. | ![]() The Usual Suspects | 48 | |
14. | ![]() Murder at Yellowstone City | 47 | |
15. | ![]() Miller's Crossing | 24 | |
16. | ![]() Vampire Academy | 18 | |
17. | ![]() Excalibur | 12 | |
18. | ![]() Cool World | 10 | |
19. | ![]() ZeroZeroZero | 7 | |
20. | ![]() Point of No Return | 3 | |
21. | ![]() Endless Night | 2 | |
22. | ![]() End of Days | 0 | |
23. | ![]() All Things to All Men | 0 | |
24. | ![]() The 33 | 0 | |
25. | ![]() Assault on Precinct 13 | 0 | |
26. | ![]() I, Anna | 0 | |
27. | ![]() Vanity Fair | 0 | |
28. | ![]() Death of a Ladies' Man | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.