
| 1. | ![]() The Children's Train | 3,603 | |
| 2. | ![]() Adagio | 431 | |
| 3. | ![]() Last Night of Amore | 145 | |
| 4. | ![]() Vincenzo Malinconico, avvocato d'insuccesso | 71 | |
| 5. | ![]() Benvenuti in casa Esposito | 49 | |
| 6. | ![]() Burning Hearts | 20 | |
| 7. | ![]() Nostalgia | 12 | |
| 8. | ![]() Put Nonna in the Freezer | 11 | |
| 9. | ![]() Come prima | 6 | |
| 10. | ![]() The Hidden Child | 4 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.