1. | ![]() Wolfs | 83,319 | |
2. | ![]() The Tragedy of Macbeth | 4,214 | |
3. | ![]() Madagascar 3: Europe's Most Wanted | 3,542 | |
4. | ![]() Transformers: Dark of the Moon | 1,885 | |
5. | ![]() Good Omens | 1,415 | |
6. | ![]() Almost Famous | 1,186 | |
7. | ![]() Fargo | 623 | |
8. | ![]() Madeline | 600 | |
9. | ![]() Friends With Money | 427 | |
10. | ![]() Burn After Reading | 385 | |
11. | ![]() Three Billboards Outside Ebbing, Missouri | 243 | |
12. | ![]() Primal Fear | 123 | |
13. | ![]() The Good Dinosaur | 100 | |
14. | ![]() Hail, Caesar! | 93 | |
15. | ![]() Raising Arizona | 84 | |
16. | ![]() Mississippi Burning | 71 | |
17. | ![]() Aeon Flux | 41 | |
18. | ![]() Women Talking | 37 | |
19. | ![]() Something's Gotta Give | 35 | |
20. | ![]() The French Dispatch | 30 | |
21. | ![]() Miller's Crossing | 24 | |
22. | ![]() Nomadland | 23 | |
23. | ![]() Isle of Dogs | 22 | |
24. | ![]() Moonrise Kingdom | 16 | |
25. | ![]() Miss Pettigrew Lives for a Day | 12 | |
26. | ![]() Promised Land | 11 | |
27. | ![]() North Country | 2 | |
28. | ![]() The Man Who Wasn't There | 1 | |
29. | ![]() Darkman | 1 | |
30. | ![]() Lone Star | 1 | |
31. | ![]() This Must Be the Place | 0 | |
32. | ![]() Hidden Agenda | 0 | |
33. | ![]() The Butcher's Wife | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.