1. | ![]() Elf | 6,897 | |
2. | ![]() Life as We Know It | 3,464 | |
3. | ![]() Couples Retreat | 961 | |
4. | ![]() A Day in the Life | 503 | |
5. | ![]() Back on the Strip | 491 | |
6. | ![]() The Last Stop in Yuma County | 328 | |
7. | ![]() The Parent 'Hood | 230 | |
8. | ![]() Just My Luck | 224 | |
9. | ![]() Don't Be a Menace to South Central While Drinking Your Juice in the Hood | 222 | |
10. | ![]() Zookeeper | 214 | |
11. | ![]() Friday | 190 | |
12. | ![]() Big Mommas: Like Father, Like Son | 135 | |
13. | ![]() Bulletproof 2 | 73 | |
14. | ![]() The Replacements | 25 | |
15. | ![]() Torque | 16 | |
16. | ![]() B.A.P.S. | 16 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.