1. | ![]() Casino Royale | 6,361 | |
2. | ![]() The Three Musketeers: Milady | 4,945 | |
3. | ![]() Miss Peregrine's Home for Peculiar Children | 3,268 | |
4. | ![]() The Three Musketeers: D'Artagnan | 1,882 | |
5. | ![]() Kingdom of Heaven | 1,411 | |
6. | ![]() 300: Rise of an Empire | 1,289 | |
7. | ![]() Camelot | 787 | |
8. | ![]() Liaison | 527 | |
9. | ![]() Dark Shadows | 438 | |
10. | ![]() Penny Dreadful | 239 | |
11. | ![]() The Golden Compass | 211 | |
12. | ![]() Dumbo | 109 | |
13. | ![]() The Luminaries | 98 | |
14. | ![]() Nocebo | 61 | |
15. | ![]() Sin City: A Dame to Kill For | 43 | |
16. | ![]() The Salvation | 31 | |
17. | ![]() The Dreamers | 19 | |
18. | ![]() Adventures of Arsene Lupin | 11 | |
19. | ![]() Dirty Angels | 4 | |
20. | ![]() White Bird in a Blizzard | 0 | |
21. | ![]() Perfect Sense | 0 | |
22. | ![]() Euphoria | 0 | |
23. | ![]() Proxima | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.