1. | ![]() The Reluctant Traveler with Eugene Levy | 5,933 | |
2. | ![]() Schitt's Creek | 1,508 | |
3. | ![]() American Reunion | 1,269 | |
4. | ![]() American Pie 2 | 315 | |
5. | ![]() Serendipity | 260 | |
6. | ![]() Over the Hedge | 214 | |
7. | ![]() American Wedding | 188 | |
8. | ![]() Finding Dory | 187 | |
9. | ![]() American Pie | 157 | |
10. | ![]() Summer Camp | 126 | |
11. | ![]() American Pie Presents: The Naked Mile | 89 | |
12. | ![]() National Lampoon's Vacation | 57 | |
13. | ![]() Like Mike | 41 | |
14. | ![]() Curious George | 36 | |
15. | ![]() American Pie Presents Band Camp | 24 | |
16. | ![]() American Pie Presents: Beta House | 16 | |
17. | ![]() Splash | 14 | |
18. | ![]() Madea's Witness Protection | 10 | |
19. | ![]() Armed and Dangerous | 9 | |
20. | ![]() Astro Boy | 8 | |
21. | ![]() Almost Heroes | 6 | |
22. | ![]() Cheaper by the Dozen 2 | 5 | |
23. | ![]() Best in Show | 5 | |
24. | ![]() American Pie Presents: The Book of Love | 4 | |
25. | ![]() New York Minute | 4 | |
26. | ![]() Multiplicity | 3 | |
27. | ![]() Taking Woodstock | 2 | |
28. | ![]() Club Paradise | 1 | |
29. | ![]() Dumb and Dumberer: When Harry Met Lloyd | 0 | |
30. | ![]() A Mighty Wind | 0 | |
31. | ![]() The Man | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.