1. | ![]() Someone Like You... | 518 | |
2. | ![]() Oceans Thirteen | 307 | |
3. | ![]() Wild Bill | 223 | |
4. | ![]() Brooklyn's Finest | 187 | |
5. | ![]() The Cobbler | 174 | |
6. | ![]() The Man From Toronto | 104 | |
7. | ![]() Fear and Loathing in Las Vegas | 99 | |
8. | ![]() Hands of Stone | 65 | |
9. | ![]() Sea of Love | 38 | |
10. | ![]() Animal Kingdom | 27 | |
11. | ![]() The Fan | 12 | |
12. | ![]() This Boy's Life | 10 | |
13. | ![]() His Way | 9 | |
14. | ![]() She Hate Me | 0 | |
15. | ![]() Breaking News in Yuba County | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.