1. | War of the Worlds | 1,555 | |
2. | Clash of the Titans | 1,555 | |
3. | Downton Abbey: A New Era | 1,394 | |
4. | Downton Abbey | 906 | |
5. | The Handmaid's Tale | 742 | |
6. | Downton Abbey | 474 | |
7. | The Commuter | 224 | |
8. | Kick-Ass | 39 | |
9. | And Mrs | 36 | |
10. | The Wife | 24 | |
11. | Woman in Gold | 22 | |
12. | Once Upon a Time in America | 10 | |
13. | Ordinary People | 4 | |
14. | Unexpected | 2 | |
15. | She's Having a Baby | 0 | |
16. | The Wings of the Dove | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.