1. | ![]() Aquaman and the Lost Kingdom | 103,706 | |
2. | ![]() Minions: The Rise of Gru | 42,476 | |
3. | ![]() Expend4bles | 26,509 | |
4. | ![]() Aquaman | 21,673 | |
5. | ![]() Wanted Man | 6,321 | |
6. | ![]() Creed II | 584 | |
7. | ![]() Rocky IV | 296 | |
8. | ![]() Section Eight | 201 | |
9. | ![]() The Expendables | 130 | |
10. | ![]() Riot | 107 | |
11. | ![]() The Expendables 3 | 62 | |
12. | ![]() Black Water | 47 | |
13. | ![]() Shark Lake | 46 | |
14. | ![]() Dark Angel | 39 | |
15. | ![]() Universal Soldier | 35 | |
16. | ![]() Larceny | 29 | |
17. | ![]() Showdown in Little Tokyo | 26 | |
18. | ![]() The Expendables 2 | 24 | |
19. | ![]() Seal Team | 24 | |
20. | ![]() Showdown at the Grand | 20 | |
21. | ![]() Masters of the Universe | 15 | |
22. | ![]() Universal Soldier: Regeneration | 10 | |
23. | ![]() 4Got10 | 9 | |
24. | ![]() Come Out Fighting | 9 | |
25. | ![]() Cover-Up | 6 | |
26. | ![]() Icarus | 5 | |
27. | ![]() Hidden Agenda | 5 | |
28. | ![]() Hard Night Falling | 4 | |
29. | ![]() Small Apartments | 3 | |
30. | ![]() Kindergarten Cop 2 | 3 | |
31. | ![]() Missionary Man | 3 | |
32. | ![]() The Best Man | 2 | |
33. | ![]() War Pigs | 1 | |
34. | ![]() Skin Trade | 1 | |
35. | ![]() Castle Falls | 1 | |
36. | ![]() Johnny Mnemonic | 0 | |
37. | ![]() Don't Kill It | 0 | |
38. | ![]() Altitude | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.