1. | Back to Black | 6,171 | |
2. | Nanny McPhee | 1,388 | |
3. | Ghosts | 1,223 | |
4. | Good Grief | 608 | |
5. | Ghosts | 446 | |
6. | State of Play | 332 | |
7. | Paul | 294 | |
8. | Wimbledon | 152 | |
9. | Bridget Jones: The Edge of Reason | 132 | |
10. | Mary Queen of Scots | 110 | |
11. | Bridget Jones's Baby | 106 | |
12. | Nanny McPhee and the Big Bang | 102 | |
13. | About a Boy | 88 | |
14. | United 93 | 60 | |
15. | Green Zone | 57 | |
16. | Cats | 30 | |
17. | The Boat That Rocked | 13 | |
18. | The Marlow Murder Club | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.