1. | ![]() Inglourious Basterds | 5,143 | |
2. | ![]() The King's Man | 1,394 | |
3. | ![]() The Bourne Ultimatum | 1,070 | |
4. | ![]() Race for Glory | 1,047 | |
5. | ![]() The Zookeeper's Wife | 690 | |
6. | ![]() Rush | 250 | |
7. | ![]() Good Bye Lenin! | 219 | |
8. | ![]() Burnt | 214 | |
9. | ![]() Merry Christmas | 181 | |
10. | ![]() Captain America: Civil War | 107 | |
11. | ![]() Becoming Karl Lagerfeld | 106 | |
12. | ![]() A Most Wanted Man | 91 | |
13. | ![]() Colonia | 30 | |
14. | ![]() Woman in Gold | 22 | |
15. | ![]() Entebbe | 18 | |
16. | ![]() 2 Days in New York | 1 | |
17. | ![]() The Face of an Angel | 1 | |
18. | ![]() Et si on vivait tous ensemble? | 0 | |
19. | ![]() Intruders | 0 | |
20. | ![]() Next Door | 0 | |
21. | ![]() 2 Days in Paris | 0 | |
22. | ![]() The Movie Teller | 0 | |
23. | ![]() The Alienist | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.