1. | Once Upon a Time | 10,885 | |
2. | Sweet Tooth | 9,369 | |
3. | Alert: Missing Persons Unit | 1,487 | |
4. | American Reunion | 1,269 | |
5. | Premium Rush | 425 | |
6. | Quarantine | 402 | |
7. | Fat Albert | 7 | |
8. | Off the Menu | 6 | |
9. | 25th Hour | 0 | |
10. | Devious Maids | 0 | |
11. | Suicide Squad: Hell to Pay | 0 | |
12. | She Hate Me | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.