1. | ![]() Ruby Gillman, Teenage Kraken | 25,201 | |
2. | ![]() Tom Clancy's Without Remorse | 20,849 | |
3. | ![]() The Madness | 15,274 | |
4. | ![]() It's What's Inside | 2,188 | |
5. | ![]() Fear the Walking Dead | 1,912 | |
6. | ![]() The Color Purple | 1,623 | |
7. | ![]() Candyman | 234 | |
8. | ![]() Time Out of Mind | 206 | |
9. | ![]() Drive-Away Dolls | 188 | |
10. | ![]() Selma | 23 | |
11. | ![]() The Birth of a Nation | 22 | |
12. | ![]() Zola | 18 | |
13. | ![]() Assassination Nation | 10 | |
14. | ![]() If Beale Street Could Talk | 5 | |
15. | ![]() Lucy in the Sky | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.