1. | ![]() Super/Man: The Christopher Reeve Story | 1,468 | |
2. | ![]() The Remains of the Day | 125 | |
3. | ![]() Superman | 46 | |
4. | ![]() Superman II | 32 | |
5. | ![]() Somewhere in Time | 29 | |
6. | ![]() Superman IV: The Quest for Peace | 15 | |
7. | ![]() Village of the Damned | 14 | |
8. | ![]() Superman III | 6 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.